About the Programme|
Bachelor of Science programme in Mathematics and Business Studies offers a flexible degree course with IT which provides a foundation in Mathematics and Business Studies. This degree programme is designed to engage with and complement the existing programmes from the School of Mathematics, Statistics and Actuarial Science on one hand and the School of Business and Economics on the other. The graduates of the programme will be best suited for postgraduate training in mathematics, accounting, finance or any other business related course.
Objectives
The objectives of this programme are to:
• Equip the learner with a solid mathematical foundation and the knowledge of business.
• Prepare learners for postgraduate studies and research in mathematics, applied statistics or business studies.
• Prepare students for a career in scientific, banking or business areas requiring mathematical or statistical background.
Programme Courses
Year 1: Semester 1 | |
MMA 100 | Basic Mathematics |
MMA 109 | Foundation of Pure Mathematics |
MMA 111 | Introduction to Calculus |
MAS 101 | Descriptive Statistics |
MAS 103 | Introduction to Probability Theory |
MAC 107 | Introduction to Actuarial Science |
MIT 101 | Basic Concepts of IT |
MIT 103 | Web Browsing and Communication |
BBA 111 | Introduction to Business Studies |
BBA 112 | Introduction to Management |
BMM 111 | Elements of Marketing |
BAF 111 | Introduction to Accounting I |
AEN 105 | Communication Skills |
Year 1: Semester 2 | |
MMA 101 | Analytical Geometry |
MMA 103 | Linear Algebra I |
MMA 110 | Foundation of Applied Mathematics |
BBA 121 | Business Environment |
BAF 122 | Business Law I |
BBA 122 | Business Communication |
BMS 121 | Management Mathematics I |
MAS 102 | Probability and Distribution Theory I |
MAC 102 | Fundamentals of Actuarial Methods I |
MAS 106 | Introduction to Biostatistics |
MAC 104 | Linear Models and Forecasting |
MIT 103 | Handling Data |
MIT 104 | Descriptive Statistical Analysis and Presentations. |
PHT 112 | HIV/AIDS |
Year 2: Semester 1 | |
MMA 202 | Vector Analysis |
MMA 203 | Classical Mechanics |
MMS 215 | Calculus |
MMA 217 | Numerical Convergence |
BBA 211 | Behavioural Science |
BAF 211 | Introduction to Finance |
BHR 211 | Fundamentals of Human Resource Management |
BMS 211 | Management Mathematics II |
MIT 201 | Statistical Computing I |
MIT 203 | Collecting and Organising data |
MAS 201 | Sample Surveys |
MAS 203 | Economic Statistics |
MAS 207 | Probability and Distribution Theory II |
MAC 201 | Financial Mathematics I |
Year 2: Semester 2 | |
MMA 201 | Linear Algebra II |
MMA 204 | Dynamics I |
MMA 206 | Algebraic Structures |
MMA 216 | Multivariate Calculus |
MMA 208 | Introduction to Analysis |
BBA 221 | Organization Theory |
BAF 221 | Business Law II |
BAF 222 | Cost Accounting |
BMS 221 | Business Statistics |
MIT 202 | Data Management |
MIT 204 | Scientific Report Reading, Writing and Presentation |
MAS 202 | Principles of Statistical Inference |
MAS 204 | Demography and Social Statistics |
MAC 204 | Theory of Interest |
MAC 208 | Risk Theory |
MAC 210 | Investment and Asset Management I |
Year 3: Semester 1 | |
MMA 300 | Real Analysis I |
MMA 301 | Ordinary Differential Equations I |
MMA 307 | Methods I |
MMA 308 | Fluid Mechanics I |
MMA 319 | Numerical Mathematics I |
MIT 301 | Computer based Survey Techniques |
MIT303 | Computers applied to Mathematics |
MAS 303 | Estimation Theory |
MAS 305 | Stochastic Processes I |
MAS 307 | Theory of sampling Techniques |
MAS 309 | Time Series Analysis and Forecasting |
MAS 311 | Statistical Demography I |
MAS 313 | Principles of Econometrics |
MAS 315 | Statistical Genetics |
MAC 301 | Methods of Actuarial Investigations I |
MAC 303 | Actuarial Mathematics II |
MAC 305 | Pension Mathematics |
MAC 307 | Financial Economics I |
BAF 311 | Principles of Taxation |
BAF 312 | Company Law |
BAF 313 | Financial Management |
BAF 315 | Auditing I |
BEC 318 | Managerial Economics |
BMM 311 | Sales Management |
BMM 312 | Marketing Strategy and Planning |
BMM 313 | Advertising |
BMM 314 | Marketing Communication |
BMM 315 | Channels Management |
BHR 311 | Theory and Practice of Leadership |
BHR 312 | Industrial Psychology |
BHR 313 | Labour Relations |
BHR 314 | Human Capital Management |
BEC 317 | Labour Economics |
BPS 311 | Procurement and supply chain: Theory and Practice |
BPS 312 | Supply Chain Processes |
BPS 313 | Public Procurement Management |
BPS 314 | Procurement Legal Framework |
BPS 315 | Procurement in Project Environments |
Year 3: Semester 2 | |
MMA 302 | Linear Algebra III |
MMA 303 | Complex Analysis I |
MMA 304 | Group Theory |
MMA 309 | Real Analysis II |
MMA 310 | Dynamics II |
MMA 316 | Regression Analysis and Analysis of Variance |
MMA 312 | Operations Research I |
MMA 315 | Quality control and acceptance sampling |
MAS 302 | Mathematical Methods |
MAS 304 | Test of Hypotheses |
MAS 306 | Statistical Modelling |
MAS 308 | Analysis of Experimental Designs I |
MAS 310 | Stochastic Decision Models I |
MAS 312 | Statistical Computing II |
MAS 314 | Research Methodology |
MAC 300 | Financial Mathematics II |
MAC 302 | Methods of Actuarial investigations II |
MAC 304 | Actuarial Life Contingencies I |
MIT 302 | Statistical Computing II |
MIT 304 | Introduction to object oriented programming |
MIT 306 | Web design Project |
BMS 322 | Research Methods in Business |
BAF 321 | Trust and Executorships Accounts |
BAF 322 | Tax Planning and Management |
BMS 321 | Quantitative Methods in Business I |
BAF 323 | Auditing II |
BAF 324 | Financial Institutions and Markets |
BAF 326 | Financial Planning, Budgeting & Control |
BAF 327 | Investment and Portfolio management |
BHR 321 | Labour Relations |
BBA 321 | Organizational Behaviour |
BMS 323 | Productions and Operations Management |
BMM 321 | Marketing of Services |
BMM 322 | International Marketing |
BMM 323 | Retail Management |
BMM 324 | Consumer Behaviour |
BHR 323 | Performance Management |
BHR 324 | Compensations Management |
BPS 321 | International Procurement Management |
BPS 322 | Relationships and Negotiations Management |
BPS 323 | Procurement records and Inventory Management |
BPS 324 | Risk Management in supply Chain |
Year 3: Semester 3 | |
MAS 317 | Industrial Attachment |
Year 4: Semester 1 | |
MMA 401 | Ring Theory |
MMA 403 | Topology I |
MMA 404 | Complex Analysis II |
MMA 405 | Partial Differential Equations I |
MMA 409 | Differential Geometry |
MMA 412 | Fluids Mechanics II |
MMA 413 | Methods II |
MMA 417 | Group Theory II |
MMA 420 | Operation Research II |
MMA 431 | Numerical Mathematics II |
MIT 401 | Bayesian Modelling |
MIT 403 | Writing Macros |
MAS 401 | Further Distribution Theory |
MAS 403 | Non Parametric methods |
MAS 405 | Analysis of Experimental Designs II |
MAS 407 | Further Time series Analysis |
MAS 409 | Further Sample Survey Theory and Methods |
MAS 411 | Stochastic Decision Models II |
MAS 413 | Stochastic Models for Biological Processes |
MAS 415 | Biometric Models |
MAS 417 | Statistical Demography II |
MAS 419 | Econometric Models I |
MAS 421 | Stochastic Processes II |
MAS 423 | Practical Statistics |
MAS 425 | Labour Dynamics |
MAS 427 | Agricultural Indices |
MAS 429 | Energy Analysis |
MAS 431 | Teaching of Statistics |
MAC 401 | Mathematics of Demography and Graduation |
MAC 403 | Actuarial Life Contingencies II |
MAC 405 | Investment and Asset Management II |
MAC 407 | Principles of Financial Management |
MAC 409 | Project in Actuarial Science |
MAC 411 | Theory of Business decisions |
MAC 415 | Survival Analysis |
BAF 411 | Auditing practice and Investigation |
BMS 411 | Quantitative Methods in Business II |
BAF 412 | Advanced Financial Accounting I |
BAF 413 | Management Accounting I |
BBA 411 | Strategic Management |
BAF 415 | Management of Financial Services |
BIR 411 | Insurance Theory and Practice |
BBA 412 | International Business Management |
BBA 413 | Planning Theory and Techniques |
BMM 411 | Applications of Marketing Research |
BMM 412 | Industrial Marketing |
BMM 413 | Logistics Management |
BBE 411 | Entrepreneurship & Small Business Management |
BBA 414 | Issues in Management |
BHR414 | Employee Development and Careers Management |
BHR414 | Occupational Health and Safety |
BPS411 | Logistics Management |
BPS412 | Financial Management |
BPS413 | E- Procurement and Supply Chain Management |
BPS414 | Operations Management |
BPS 415 | Procurement Audit and Investigations |
Year 4: Semester 2 | |
MMA 402 | Measure Theory |
MMA 407 | Field Theory |
MMA 408 | Topology II |
MMA 410 | Functional Analysis |
MMA 411 | Partial Differential Equations II |
MMA 414 | Fourier Analysis |
MMA 416 | Galois Theory |
MMA 418 | Algebraic Geometry |
MMA 424 | Statistical Methods in Econometrics |
MMA 429 | Operations Research III |
MAS 402 | Bayesian Inference and Decision Theory |
MAS 408 | Multivariate Methods |
MAS 406 | Robust Methods and Non-Parametric |
MAS 410 | Statistical Model Building |
MAS 412 | Stochastic Models for Social Processes |
MAS 414 | Survey Research Methods |
MAS 416 | Quality Control Methods |
MAS 418 | Applied Population Analysis |
MAS 420 | Applied demography |
MAS 422 | Econometric Models II |
MAS 424 | Applied Econometrics |
MAS 428 | Response Surface Methodologies |
MAS 430 | Educational Statistics |
MAS 432 | Health Indicators |
MAS 434 | Government Financing Structure |
MAS 436 | Environmental/Ecological Indicators |
MAS 438 | Statistical Organization |
MAC 402 | Statistical Modelling II |
MAC 404 | Computational Finance |
MAC 406 | Risk and Credibility Theory |
MAC 408 | Risk Mathematics |
MIT 402 | Problem based statistical analysis |
MIT 404 | Algorithms |
MIT 406 | Programming project |
BAF 421 | Advanced Financial Accounting II |
BAF 422 | Management Accounting II |
BAF 423 | Bankruptcy and Insolvency Accounts |
BMS 421 | Total Quality Management |
BAF 427 | International Finance |
BAF 428 | Corporate Finance |
BIR 421 | Insurance Risk Management |
BHR 421 | Labor Law |
BHR 422 | Conflict Management |
BAF 425 | BAF 425 Financial Accounting Theory |
BMM 423 | BMM 423 Product Management |
BMM 424 | Strategic Marketing |
BHR 423 | Social Security Pensions Fund |
BBA 423 | Planning and Administrative Decision Making |
BMM 421 | Public Relations |
BMM 425 | Issues in Marketing Management |
BHR 425 | International HRM |
BHR 426 | Industrial and Labour Laws |
BHR 424 | Contemporary issues in Human Resource Management |
BPS 421 | Procurement and Supply Chain Research |
BPS 422 | Contracts and Dispute Management |
BPS 423 | Strategic Procurement Management |
BPS 424 | Sustainable Supply Chain Management |
Programme Requirements
Admission Requirements
Applicants eligible for admission into the program must:
• Satisfy the minimum entry requirements for admission to the University and the School of Mathematics, Statistics and Actuarial Science.
• Attain a B-(minus) in Mathematics at KCSE or equivalent.
Duration of the Programme
The duration of the program shall normally be four (4) academic years.
Teaching methods in all units shall include lectures, seminars, tutorials, discussions.
Degree Structure
The program offers courses within the degree structure spelled out by the Faculty.
Course Structure
• The Department offers courses in terms of units as defined by the faculty.
• There shall be CORE, ELECTIVE and REQUIRED courses. Core courses are mandatory, while Elective and Required courses may be chosen by students as preferred in fulfilling the full-time load requirement.
• A student will take a minimum of 14 and a maximum of 16 units in each year of study. Students wishing to take more than 16 units will require Senate approval.
• There shall be an industrial attachment at the end of third year.